Yves Saint Laurent My Slf Eau De Parfum Pour Homme – 100ml
Product details
Yves Saint Laurent My Slf Eau De Parfum Pour Homme – 100ml
The first woody-floral fragrance for men from Yves Saint Laurent, with a modern, contrasting and powerful trail. Calabrian bergamot and green bergamot, for a fresh, green and vibrant sensation. In the heart, an intoxicating Tunisian orange blossom absolute, grown exclusively for Yves Saint Laurent Beauté. In the base, a sensual, textured wood accord, with a heart of Indonesian patchouli and Ambrofix™, bringing power and staying power.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yves Saint Laurent My Slf Eau De Parfum Pour Homme - 100ml remove | Olympéa Aqua Paco Rabanne 80ml remove | Artisan John Varvatos for men -125ml remove | Carolina Herrera 212 VIP Rose Eau De Parfum remove | Emporio Armani Stronger With You Tobacco EDP Pour Homme - 100ml remove | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | |
---|---|---|---|---|---|---|
Name | Yves Saint Laurent My Slf Eau De Parfum Pour Homme - 100ml remove | Olympéa Aqua Paco Rabanne 80ml remove | Artisan John Varvatos for men -125ml remove | Carolina Herrera 212 VIP Rose Eau De Parfum remove | Emporio Armani Stronger With You Tobacco EDP Pour Homme - 100ml remove | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $55.00 | $45.00 | $106.00 | $55.00 | $75.00 | $29.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Yves Saint Laurent My Slf Eau De Parfum Pour Homme - 100ml The first woody-floral fragrance for men from Yves Saint Laurent, with a modern, contrasting and powerful trail. Calabrian bergamot and green bergamot, for a fresh, green and vibrant sensation. In the heart, an intoxicating Tunisian orange blossom absolute, grown exclusively for Yves Saint Laurent Beauté. In the base, a sensual, textured wood accord, with a heart of Indonesian patchouli and Ambrofix™, bringing power and staying power. | Olympéa Aqua by Paco Rabanne is a Floral Aquatic fragrance for women. Top notes are Water Notes, Calabrian bergamot, Orange, Petitgrain and Grapefruit; middle notes are Ginger flower, Orange Blossom, Jasmine, Peach and Rose; base notes are Salt, Vanilla, Ambergris, Cashmere Wood, Sandalwood and Benzoin. | Artisan by John Varvatos is a Citrus Aromatic fragrance for men. Artisan was launched in 2009. Artisan was created by John Varvatos and Rodrigo Flores-Roux. Top notes are Clementine, Tangerine, Marjoram and Thyme; middle notes are Orange Blossom, Ginger, Lavender and Jasmine; base notes are Musk, Woodsy Notes and Amber. | 212 VIP Rosé by Carolina Herrera is a Floral Fruity fragrance ,Top notes are Champagne Rosé and Pink Pepper; middle notes are Peach Blossom and Rose; base notes are White Musk and Woody Notes. | This Emporio Armani Stronger With You Tobacco Eau de Parfum is a 100ml bottle of uniquely masculine fragrance. It blends tobacco notes with warm spices, creating a scent that is strong, confident, and sophisticated. Perfect for the modern man looking for a bold and lasting fragrance. | Original tester / Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90mlMon Paris by Yves Saint Laurent is a Chypre Fruity fragrance for women. Mon Paris was launched in 2016. Mon Paris was created by Olivier Cresp, Harry Fremont and Dora Baghriche. Top notes are Strawberry, Raspberry, Pear, Orange, Tangerine, Calabrian bergamot and Calone; middle notes are Peony, Jasmine Sambac, Chinese Jasmine, Datura and Orange Blossom; base notes are Indonesian Patchouli Leaf, Patchouli, White Musk, Vanila, Ambroxan, Moss and Cedar. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 1 | 0 | 0 | 60 |
Shipping |