Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme – 90ml ( original tester )
Product details
Original tester / Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme – 90ml
Mon Paris by Yves Saint Laurent is a Chypre Fruity fragrance for women. Mon Paris was launched in 2016. Mon Paris was created by Olivier Cresp, Harry Fremont and Dora Baghriche. Top notes are Strawberry, Raspberry, Pear, Orange, Tangerine, Calabrian bergamot and Calone; middle notes are Peony, Jasmine Sambac, Chinese Jasmine, Datura and Orange Blossom; base notes are Indonesian Patchouli Leaf, Patchouli, White Musk, Vanila, Ambroxan, Moss and Cedar.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Artisan John Varvatos for men -125ml remove | KILIAN PARIS Angel's Share remove | Emporio Armani Stronger With You Freeze EDP Pour Homme -100 ml remove | Crystal Noir Versace for women 90 ml remove | Yves Saint Laurent Libre Eau De Parfum Intense Pour Femme - 90ml ( original tester ) remove | |
---|---|---|---|---|---|---|
Name | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Artisan John Varvatos for men -125ml remove | KILIAN PARIS Angel's Share remove | Emporio Armani Stronger With You Freeze EDP Pour Homme -100 ml remove | Crystal Noir Versace for women 90 ml remove | Yves Saint Laurent Libre Eau De Parfum Intense Pour Femme - 90ml ( original tester ) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $29.00 | $106.00 | $122.00 | $65.00 | $98.00 | $29.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Original tester / Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90mlMon Paris by Yves Saint Laurent is a Chypre Fruity fragrance for women. Mon Paris was launched in 2016. Mon Paris was created by Olivier Cresp, Harry Fremont and Dora Baghriche. Top notes are Strawberry, Raspberry, Pear, Orange, Tangerine, Calabrian bergamot and Calone; middle notes are Peony, Jasmine Sambac, Chinese Jasmine, Datura and Orange Blossom; base notes are Indonesian Patchouli Leaf, Patchouli, White Musk, Vanila, Ambroxan, Moss and Cedar. | Artisan by John Varvatos is a Citrus Aromatic fragrance for men. Artisan was launched in 2009. Artisan was created by John Varvatos and Rodrigo Flores-Roux. Top notes are Clementine, Tangerine, Marjoram and Thyme; middle notes are Orange Blossom, Ginger, Lavender and Jasmine; base notes are Musk, Woodsy Notes and Amber. | Angels' Share by By Kilian is a Oriental Vanilla fragrance ,Top note is Cognac; middle notes are Cinnamon, Tonka Bean, Oak and Hedione; base notes are Vanilla, Praline, Sandalwood and Candied Almond.
| Experience the invigorating scent of Emporio Armani Stronger With You Freeze Eau De Parfum Pour Homme. This 100ml fragrance is the perfect balance of strength and freshness. Let the scientifically crafted blend of notes awaken your senses and leave you feeling confident all day long. | Crystal Noir by Versace is a Amber Floral fragrance for women. Crystal Noir was launched in 2004. The nose behind this fragrance is Antoine Lie. Top notes are Pepper, Ginger and Cardamom; middle notes are Coconut, Gardenia, Orange Blossom and Peony; base notes are Sandalwood, Musk and Amber. | Original tester / Yves Saint Laurent Libre Eau De Parfum Intense Pour Femme - 90ml Yves Saint Laurent Libre Eau de Parfum Intense is the new, more sensual take on the iconic Eau de Parfum. The signature notes of lavender essence from France and Moroccan orange blossom combine with glowing orchid and warm vanilla to push the perfume to the extreme. It is a long-lasting unique twist on the floral fragrance. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 60 | 1 | 1 | 19 | 0 | 3 |
Shipping |