Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme – 90ml ( original tester )
Product details
Original tester / Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme – 90ml
Mon Paris by Yves Saint Laurent is a Chypre Fruity fragrance for women. Mon Paris was launched in 2016. Mon Paris was created by Olivier Cresp, Harry Fremont and Dora Baghriche. Top notes are Strawberry, Raspberry, Pear, Orange, Tangerine, Calabrian bergamot and Calone; middle notes are Peony, Jasmine Sambac, Chinese Jasmine, Datura and Orange Blossom; base notes are Indonesian Patchouli Leaf, Patchouli, White Musk, Vanila, Ambroxan, Moss and Cedar.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Yves Saint Laurent Y Eau De Parfum Pour Homme - 100ml remove | Olympéa Aqua Paco Rabanne 80ml remove | Emporio Armani Because It's You EDP Pour Femme - 100ml remove | KILIAN PARIS Angel's Share remove | Emporio Armani Stronger With You Absolutely EDP Pour Homme - 100ml remove | |
---|---|---|---|---|---|---|
Name | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Yves Saint Laurent Y Eau De Parfum Pour Homme - 100ml remove | Olympéa Aqua Paco Rabanne 80ml remove | Emporio Armani Because It's You EDP Pour Femme - 100ml remove | KILIAN PARIS Angel's Share remove | Emporio Armani Stronger With You Absolutely EDP Pour Homme - 100ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $29.00 | $65.00 | $45.00 | $65.00 | $122.00 | $65.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Original tester / Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90mlMon Paris by Yves Saint Laurent is a Chypre Fruity fragrance for women. Mon Paris was launched in 2016. Mon Paris was created by Olivier Cresp, Harry Fremont and Dora Baghriche. Top notes are Strawberry, Raspberry, Pear, Orange, Tangerine, Calabrian bergamot and Calone; middle notes are Peony, Jasmine Sambac, Chinese Jasmine, Datura and Orange Blossom; base notes are Indonesian Patchouli Leaf, Patchouli, White Musk, Vanila, Ambroxan, Moss and Cedar. | Yves Saint Laurent Y Eau De Parfum Pour Homme - 100mlY Eau de Parfum by Yves Saint Laurent is a Aromatic Fougere fragrance for men. Y Eau de Parfum was launched in 2018. The nose behind this fragrance is Dominique Ropion. Top notes are Apple, Ginger and Bergamot; middle notes are Sage, Juniper Berries and Geranium; base notes are Amberwood, Tonka Bean, Cedar, Vetiver and Olibanum. | Olympéa Aqua by Paco Rabanne is a Floral Aquatic fragrance for women. Top notes are Water Notes, Calabrian bergamot, Orange, Petitgrain and Grapefruit; middle notes are Ginger flower, Orange Blossom, Jasmine, Peach and Rose; base notes are Salt, Vanilla, Ambergris, Cashmere Wood, Sandalwood and Benzoin. | Emporio Armani Because It's You Eau De Parfum Pour Femme - 100mlEmporio Armani Because It’s You by Giorgio Armani is a Floral Fruity fragrance for women. Emporio Armani Because It’s You was launched in 2017. The nose behind this fragrance is Anne Flipo. Top notes are Raspberry, Lemon and Neroli; middle note is Rose; base notes are Vanilla, Musk and Amberwood. | Angels' Share by By Kilian is a Oriental Vanilla fragrance ,Top note is Cognac; middle notes are Cinnamon, Tonka Bean, Oak and Hedione; base notes are Vanilla, Praline, Sandalwood and Candied Almond.
| Emporio Armani Stronger With You Absolutely Eau De Parfum Pour Homme - 100mlEmporio Armani Stronger With You Absolutely by Giorgio Armani is a Amber Fougere fragrance for men. Emporio Armani Stronger With You Absolutely was launched in 2021. Top notes are Rum, elemi and Bergamot; middle notes are Lavender and Davana; base notes are Madagascar Vanilla, Chestnut, Cedar and Patchouli. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 60 | 0 | 0 | 0 | 1 | 0 |
Shipping |