Armani Prive Rouge Malachite EDP – 100ml
Product details
Immerse yourself in the world of Armani Prive Rouge Malachite perfume, an Amber Floral fragrance for both women and men. Launched in 2016 by the renowned Pascal Gaurin, this perfume is a testament to Giorgio Armani’s mastery in the world of perfumery. The top notes of Tuberose, Pink Pepper, and Clary Sage create a vibrant opening. The base notes of Tuberose and Amber provide a lasting impression. Experience the allure of Armani Prive Rouge Malachite, a perfume that forms an indivisible whole, reflecting the multifaceted hues of its namesake scent.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Armani Prive Rouge Malachite EDP - 100ml remove | Armani Prive Vert Malachite EDP - 100ml remove | Burberry Her 100ml ( Original tester ) remove | Yves Saint Laurent Libre Eau De Parfum Pour Femme , 90ml ( original tester ) remove | Olympéa Aqua Paco Rabanne 80ml remove | Giorgio Armani Armani Code EDT Pour Homme - 125ml remove | |
---|---|---|---|---|---|---|
Name | Armani Prive Rouge Malachite EDP - 100ml remove | Armani Prive Vert Malachite EDP - 100ml remove | Burberry Her 100ml ( Original tester ) remove | Yves Saint Laurent Libre Eau De Parfum Pour Femme , 90ml ( original tester ) remove | Olympéa Aqua Paco Rabanne 80ml remove | Giorgio Armani Armani Code EDT Pour Homme - 125ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $45.00 | $55.00 | $29.00 | $29.00 | $45.00 | $55.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Immerse yourself in the world of Armani Prive Rouge Malachite perfume, an Amber Floral fragrance for both women and men. Launched in 2016 by the renowned Pascal Gaurin, this perfume is a testament to Giorgio Armani’s mastery in the world of perfumery. The top notes of Tuberose, Pink Pepper, and Clary Sage create a vibrant opening. The base notes of Tuberose and Amber provide a lasting impression. Experience the allure of Armani Prive Rouge Malachite, a perfume that forms an indivisible whole, reflecting the multifaceted hues of its namesake scent. | This perfume recreates the energy and contrasts of his journey through Russia. The white lily fragrance at the heart of this luminous creation is infused with sambac jasmine fragrances and ylang ylang leaving a delicate trail of vanilla absolute and resins in its wake | Original tester / burberry her for women Top notes are Strawberry, Raspberry, Blackberry, Sour Cherry, Black Currant, Mandarin Orange and Lemon; middle notes are Violet and Jasmine; base notes are Musk, Vanilla, Cashmeran, Woody Notes, Amber, Oakmoss and Patchouli. | Original tester / Yves Saint Laurent Libre Eau De Parfum Pour Femme Libre by Yves Saint Laurent is a Amber Fougere fragrance for women. Libre was launched in 2019. Libre was created by Anne Flipo and Carlos Benaim. Top notes are Lavender, Mandarin Orange, Black Currant and Petitgrain; middle notes are Lavender, Orange Blossom and Jasmine; base notes are Madagascar Vanilla, Musk, Cedar and Ambergris. | Olympéa Aqua by Paco Rabanne is a Floral Aquatic fragrance for women. Top notes are Water Notes, Calabrian bergamot, Orange, Petitgrain and Grapefruit; middle notes are Ginger flower, Orange Blossom, Jasmine, Peach and Rose; base notes are Salt, Vanilla, Ambergris, Cashmere Wood, Sandalwood and Benzoin. | Giorgio Armani Armani Code Eau De Toilette Pour Homme - 125mlArmani Code by Giorgio Armani is a Amber Spicy fragrance for men. Armani Code was launched in 2004. The nose behind this fragrance is Antoine Lie. Top notes are Lemon and Bergamot; middle notes are Star Anise, Olive Blossom and Guaiac Wood; base notes are Leather, Tonka Bean and Tobacco. This perfume is the winner of award . |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 2 | 0 | 0 | 100 | 0 | 1 |
Shipping |