Yves Saint Laurent Libre Eau De Parfum Pour Femme , 90ml ( original tester )
Product details
Original tester / Yves Saint Laurent Libre Eau De Parfum Pour Femme
Libre by Yves Saint Laurent is a Amber Fougere fragrance for women. Libre was launched in 2019. Libre was created by Anne Flipo and Carlos Benaim. Top notes are Lavender, Mandarin Orange, Black Currant and Petitgrain; middle notes are Lavender, Orange Blossom and Jasmine; base notes are Madagascar Vanilla, Musk, Cedar and Ambergris.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Yves Saint Laurent Libre Eau De Parfum Pour Femme , 90ml ( original tester ) remove | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Emporio Armani Stronger With You Only EDT Pour Homme - 100ml remove | Olympéa Aqua Paco Rabanne 80ml remove | Giorgio Armani Armani Code EDT Pour Homme - 125ml remove | Delina De Marly remove | |
---|---|---|---|---|---|---|
Name | Yves Saint Laurent Libre Eau De Parfum Pour Femme , 90ml ( original tester ) remove | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Emporio Armani Stronger With You Only EDT Pour Homme - 100ml remove | Olympéa Aqua Paco Rabanne 80ml remove | Giorgio Armani Armani Code EDT Pour Homme - 125ml remove | Delina De Marly remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $29.00 | $29.00 | $69.00 | $45.00 | $55.00 | $65.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Original tester / Yves Saint Laurent Libre Eau De Parfum Pour Femme Libre by Yves Saint Laurent is a Amber Fougere fragrance for women. Libre was launched in 2019. Libre was created by Anne Flipo and Carlos Benaim. Top notes are Lavender, Mandarin Orange, Black Currant and Petitgrain; middle notes are Lavender, Orange Blossom and Jasmine; base notes are Madagascar Vanilla, Musk, Cedar and Ambergris. | Original tester / Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90mlMon Paris by Yves Saint Laurent is a Chypre Fruity fragrance for women. Mon Paris was launched in 2016. Mon Paris was created by Olivier Cresp, Harry Fremont and Dora Baghriche. Top notes are Strawberry, Raspberry, Pear, Orange, Tangerine, Calabrian bergamot and Calone; middle notes are Peony, Jasmine Sambac, Chinese Jasmine, Datura and Orange Blossom; base notes are Indonesian Patchouli Leaf, Patchouli, White Musk, Vanila, Ambroxan, Moss and Cedar. | Emporio Armani Stronger With You Only Eau De Toilette Pour Homme - 100mlEmporio Armani Stronger With You Only by Giorgio Armani is a fragrance for men. This is a new fragrance. Emporio Armani Stronger With You Only was launched in 2022. Top note is Grapefruit; middle notes are Lavender and Geranium; base notes are Vanilla, Chestnut and Labdanum. | Olympéa Aqua by Paco Rabanne is a Floral Aquatic fragrance for women. Top notes are Water Notes, Calabrian bergamot, Orange, Petitgrain and Grapefruit; middle notes are Ginger flower, Orange Blossom, Jasmine, Peach and Rose; base notes are Salt, Vanilla, Ambergris, Cashmere Wood, Sandalwood and Benzoin. | Giorgio Armani Armani Code Eau De Toilette Pour Homme - 125mlArmani Code by Giorgio Armani is a Amber Spicy fragrance for men. Armani Code was launched in 2004. The nose behind this fragrance is Antoine Lie. Top notes are Lemon and Bergamot; middle notes are Star Anise, Olive Blossom and Guaiac Wood; base notes are Leather, Tonka Bean and Tobacco. This perfume is the winner of award . | Delina by Parfums de Marly is a Floral fragrance for women. Top notes are Litchi, Rhubarb, Bergamot and Nutmeg; middle notes are Turkish Rose, Peony, Musk, Petalia and Vanilla; base notes are Cashmeran, Incense, Cedar and Haitian Vetiver. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 100 | 60 | 0 | 0 | 1 | 1 |
Shipping |