Lattafa Khamrah Eau De Parfum Pour Homme & Femme – 100ml
Product details
Lattafa Khamrah Qahwa Eau De Parfum Pour Homme & Femme – 100ml
Khamrah Qahwa by Lattafa Perfumes is a perfume for men and women. It’s a new perfume. Khamrah Qahwa was launched in 2023. Top notes are cinnamon, cardamom and ginger; middle notes are Praline, Candied Fruits and White Flowers; base notes are coffee, vanilla, tonka bean, benzoin and musk.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Lattafa Khamrah Eau De Parfum Pour Homme & Femme - 100ml remove | Delina De Marly remove | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Good Girl 100ml Eau de Parfum remove | Armani Prive Rouge Malachite EDP - 100ml remove | Emporio Armani Stronger With You Only EDT Pour Homme - 100ml remove | |
---|---|---|---|---|---|---|
Name | Lattafa Khamrah Eau De Parfum Pour Homme & Femme - 100ml remove | Delina De Marly remove | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Good Girl 100ml Eau de Parfum remove | Armani Prive Rouge Malachite EDP - 100ml remove | Emporio Armani Stronger With You Only EDT Pour Homme - 100ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $50.00 | $65.00 | $29.00 | $99.00 | $45.00 | $69.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Lattafa Khamrah Qahwa Eau De Parfum Pour Homme & Femme - 100ml Khamrah Qahwa by Lattafa Perfumes is a perfume for men and women. It's a new perfume. Khamrah Qahwa was launched in 2023. Top notes are cinnamon, cardamom and ginger; middle notes are Praline, Candied Fruits and White Flowers; base notes are coffee, vanilla, tonka bean, benzoin and musk. | Delina by Parfums de Marly is a Floral fragrance for women. Top notes are Litchi, Rhubarb, Bergamot and Nutmeg; middle notes are Turkish Rose, Peony, Musk, Petalia and Vanilla; base notes are Cashmeran, Incense, Cedar and Haitian Vetiver. | Original tester / Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90mlMon Paris by Yves Saint Laurent is a Chypre Fruity fragrance for women. Mon Paris was launched in 2016. Mon Paris was created by Olivier Cresp, Harry Fremont and Dora Baghriche. Top notes are Strawberry, Raspberry, Pear, Orange, Tangerine, Calabrian bergamot and Calone; middle notes are Peony, Jasmine Sambac, Chinese Jasmine, Datura and Orange Blossom; base notes are Indonesian Patchouli Leaf, Patchouli, White Musk, Vanila, Ambroxan, Moss and Cedar. | Good Girl by Carolina Herrera is a Oriental Floral fragrance , Top notes are Almond, Coffee, Bergamot and Lemon; middle notes are Tuberose, Jasmine Sambac, Orange Blossom, Bulgarian Rose and Orris; base notes are Tonka Bean, Cacao, Vanilla, Praline, Sandalwood, Musk, Amber, Cashmere Wood, Cinnamon, Patchouli and Cedar. | Immerse yourself in the world of Armani Prive Rouge Malachite perfume, an Amber Floral fragrance for both women and men. Launched in 2016 by the renowned Pascal Gaurin, this perfume is a testament to Giorgio Armani’s mastery in the world of perfumery. The top notes of Tuberose, Pink Pepper, and Clary Sage create a vibrant opening. The base notes of Tuberose and Amber provide a lasting impression. Experience the allure of Armani Prive Rouge Malachite, a perfume that forms an indivisible whole, reflecting the multifaceted hues of its namesake scent. | Emporio Armani Stronger With You Only Eau De Toilette Pour Homme - 100mlEmporio Armani Stronger With You Only by Giorgio Armani is a fragrance for men. This is a new fragrance. Emporio Armani Stronger With You Only was launched in 2022. Top note is Grapefruit; middle notes are Lavender and Geranium; base notes are Vanilla, Chestnut and Labdanum. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 17 | 1 | 60 | 2 | 2 | 0 |
Shipping |