Carolina Herrera 212 VIP Rose Eau De Parfum
Product details
212 VIP Rosé by Carolina Herrera is a Floral Fruity fragrance ,Top notes are Champagne Rosé and Pink Pepper; middle notes are Peach Blossom and Rose; base notes are White Musk and Woody Notes.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Carolina Herrera 212 VIP Rose Eau De Parfum remove | Giorgio Armani Armani Code EDT Pour Homme - 125ml remove | Yves Saint Laurent Libre Eau De Parfum Intense Pour Femme - 90ml ( original tester ) remove | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Yves Saint Laurent Y Eau De Parfum Pour Homme - 100ml remove | Yves Saint Laurent Libre Eau De Parfum Pour Femme , 90ml ( original tester ) remove | |
---|---|---|---|---|---|---|
Name | Carolina Herrera 212 VIP Rose Eau De Parfum remove | Giorgio Armani Armani Code EDT Pour Homme - 125ml remove | Yves Saint Laurent Libre Eau De Parfum Intense Pour Femme - 90ml ( original tester ) remove | Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90ml ( original tester ) remove | Yves Saint Laurent Y Eau De Parfum Pour Homme - 100ml remove | Yves Saint Laurent Libre Eau De Parfum Pour Femme , 90ml ( original tester ) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $55.00 | $55.00 | $29.00 | $29.00 | $65.00 | $29.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 212 VIP Rosé by Carolina Herrera is a Floral Fruity fragrance ,Top notes are Champagne Rosé and Pink Pepper; middle notes are Peach Blossom and Rose; base notes are White Musk and Woody Notes. | Giorgio Armani Armani Code Eau De Toilette Pour Homme - 125mlArmani Code by Giorgio Armani is a Amber Spicy fragrance for men. Armani Code was launched in 2004. The nose behind this fragrance is Antoine Lie. Top notes are Lemon and Bergamot; middle notes are Star Anise, Olive Blossom and Guaiac Wood; base notes are Leather, Tonka Bean and Tobacco. This perfume is the winner of award . | Original tester / Yves Saint Laurent Libre Eau De Parfum Intense Pour Femme - 90ml Yves Saint Laurent Libre Eau de Parfum Intense is the new, more sensual take on the iconic Eau de Parfum. The signature notes of lavender essence from France and Moroccan orange blossom combine with glowing orchid and warm vanilla to push the perfume to the extreme. It is a long-lasting unique twist on the floral fragrance. | Original tester / Yves Saint Laurent Mon Paris Eau De Parfum Pour Femme - 90mlMon Paris by Yves Saint Laurent is a Chypre Fruity fragrance for women. Mon Paris was launched in 2016. Mon Paris was created by Olivier Cresp, Harry Fremont and Dora Baghriche. Top notes are Strawberry, Raspberry, Pear, Orange, Tangerine, Calabrian bergamot and Calone; middle notes are Peony, Jasmine Sambac, Chinese Jasmine, Datura and Orange Blossom; base notes are Indonesian Patchouli Leaf, Patchouli, White Musk, Vanila, Ambroxan, Moss and Cedar. | Yves Saint Laurent Y Eau De Parfum Pour Homme - 100mlY Eau de Parfum by Yves Saint Laurent is a Aromatic Fougere fragrance for men. Y Eau de Parfum was launched in 2018. The nose behind this fragrance is Dominique Ropion. Top notes are Apple, Ginger and Bergamot; middle notes are Sage, Juniper Berries and Geranium; base notes are Amberwood, Tonka Bean, Cedar, Vetiver and Olibanum. | Original tester / Yves Saint Laurent Libre Eau De Parfum Pour Femme Libre by Yves Saint Laurent is a Amber Fougere fragrance for women. Libre was launched in 2019. Libre was created by Anne Flipo and Carlos Benaim. Top notes are Lavender, Mandarin Orange, Black Currant and Petitgrain; middle notes are Lavender, Orange Blossom and Jasmine; base notes are Madagascar Vanilla, Musk, Cedar and Ambergris. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 1 | 3 | 60 | 0 | 100 |
Shipping |